D973H/Y Electric wafer flange hard seal butterfly valve
Product overview
Product model: D973H/Y
Nominal diameter: DN50~2000mm
Nominal pressure: PN16~64MPa
Body material: WCB, 304, 316
Connection mode: clamp type, flange type
Design standard: GB/T12238-1989
Flange connection size: GB/T9113.1-2000;GB/T9113.2-2000 GB/T9115.1-2000.GB/T9115.2-2000
Structure length: GB/T12221-1989
Pressure test: GB/T13927-1992;JB/T9092-1999
D973H/Y Electric wafer flange hard seal butterfly valve product description
D973H/Y Electric wafer flange hard seal butterfly valve product features
1, the butterfly valve structure is simple, compact, light weight, easy to install and disassemble, easy maintenance;
2, the butterfly valve with stainless steel "U" ring, with a certain
flexibility in both high temperature and low temperature, All have
excellent sealing;
3, the three-dimensional eccentricity of the butterfly valve, after
rigorous calculations, "U" type ring and disc almost no friction, long
service life
4, The sealing surface of the plate is cladded with cobalt-based
cemented carbide, and the sealing surface is resistant to abrasion and
long service life.
5, The butterfly valve has a unique structure and the "switch" can be
completed by only rotating the valve stem by 90 °. Operation
flexibility, convenience, effort, not affected by the level of media
pressure, sealing performance and reliable;
6, high temperature, low temperature, corrosion resistance.
D973H/Y Electric wafer flange hard seal butterfly valve main shape and connection dimensions
DN | L | 0.25MPa | 0.6MPa | H | H1 | 1.0MPa | H | H1 | ||||||
D1 | D2 | Z-φd | D1 | D2 | Z-φd | D1 | D2 | Z-φd | ||||||
50 | 43 | 110 | 90 | 4-φ14 | 110 | 90 | 4-φ14 | 70 | 290 | 125 | 100 | 4-φ18 | 90 | 310 |
65 | 46 | 130 | 110 | 4-φ14 | 130 | 110 | 4-φ14 | 80 | 300 | 145 | 120 | 4-φ18 | 100 | 320 |
80 | 49 | 150 | 125 | 4-φ18 | 150 | 125 | 4-φ18 | 110 | 320 | 160 | 135 | 4-φ18 | 120 | 330 |
100 | 56 | 170 | 145 | 4-φ18 | 170 | 145 | 4-φ18 | 130 | 335 | 180 | 155 | 8-φ18 | 140 | 345 |
125 | 64 | 200 | 175 | 8-φ18 | 200 | 175 | 8-φ18 | 145 | 395 | 210 | 185 | 8-φ18 | 155 | 405 |
150 | 70 | 225 | 200 | 8-φ18 | 225 | 200 | 8-φ18 | 160 | 400 | 240 | 210 | 8-φ23 | 180 | 420 |
200 | 71 | 280 | 155 | 8-φ18 | 280 | 155 | 8-φ18 | 185 | 495 | 295 | 265 | 8-φ23 | 205 | 515 |
250 | 76 | 335 | 310 | 12-φ18 | 335 | 310 | 12-φ18 | 220 | 570 | 350 | 320 | 12-φ23 | 240 | 590 |
300 |
83 | 395 | 362 | 12-φ23 | 395 | 362 | 12-φ23 | 300 | 650 | 400 | 368 | 12-φ23 | 305 | 655 |
350 | 92 | 445 | 412 | 12-φ23 | 445 | 412 | 12-φ23 | 310 | 685 | 460 | 428 | 16-φ23 | 325 | 700 |
400 | 102 | 495 | 462 | 16-φ23 | 495 | 462 | 16-φ23 | 330 | 690 | 515 | 482 | 16-φ26 | 360 | 720 |
450 | 114 | 550 | 518 | 16-φ23 | 550 | 518 | 16-φ23 | 360 | 740 | 565 | 532 | 20-φ25 | 385 | 765 |
500 | 127 | 600 | 568 | 20-φ23 | 600 | 568 | 20-φ23 | 380 | 820 | 620 | 585 | 20-φ25 | 410 | 850 |
600 | 154 | 705 | 670 | 20-φ25 | 705 | 670 | 20-φ25 | 425 | 885 | 725 | 685 | 20-φ30 | 450 | 910 |
700 | 165 | 810 | 775 | 24-φ25 | 810 | 775 | 24-φ25 | 470 | 990 | 840 | 800 | 24-φ30 | 505 | 1025 |
800 | 190 | 920 | 880 | 24-φ30 | 920 | 880 | 24-φ30 | 530 | 1055 | 950 | 905 | 24-φ34 | 565 | 1090 |
900 | 203 | 1020 | 980 | 24-φ30 | 1020 | 980 | 24-φ30 | 585 | 1165 | 1050 | 1005 | 28-φ34 | 620 | 1200 |
1000 | 216 | 1120 | 1080 | 28-φ30 | 1120 | 1080 | 28-φ30 | 648 | 1235 | 1160 | 1115 | 28-φ34 | 693 | 1280 |
1200 | 254 | 1320 | 1280 | 32-φ30 | 1340 | 1295 | 32-φ34 | 730 | 1335 | 1380 | 1325 | 32-φ41 | 780 | 1385 |
1400 | 297 | 1520 | 1480 | 36-φ30 | 1560 | 1510 | 36-φ34 | 807 | 1405 | 1590 | 1525 | 36-φ48 | 862 | 1460 |
1600 | 318 | 1730 | 1690 | 40-φ30 | 1760 | 1710 | 40-φ34 | 903 | 1475 | 1820 | 1750 | 40-φ54 | 998 | 1570 |
1800 | 356 | 1930 | 1890 | 44-φ30 | 1970 | 1910 | 44-φ41 | 1080 | 1820 | 2020 | 1950 | 44-φ54 | 1150 | 1890 |
2000 | 406 | 2130 | 2090 | 48-φ48 | 2180 | 2110 | 48-φ48 | 1280 | 2190 | 2230 | 2160 | 48-φ54 | 1340 | 2250 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the D973H/Y Electric wafer flange hard seal butterfly valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.