WJ41 German Standard Globe Valve
Product overview
Product model: WJ41
Nominal diameter: DN15~350mm
Nominal pressure: PN16~40MPa
Operating temperature: -29 ~ 350℃
WJ41 German Standard Globe Valve product overview:
WJ41 German Standard Globe Valve produced and sold by Baigang valve group is the introduction of advanced German technology company, the use of advanced metal bellows sealing technology, high-performance metal bellows, bellows seal globe valve bellows seal design to completely eliminate the common valve stem packing seal aging The shortcomings of quick leaks not only improve energy efficiency, increase the safety of production equipment, reduce maintenance costs and frequent maintenance, but also provide a clean and safe working environment. Widely used in: petrochemical, chemical fiber textile, plastic paper, power steel, printing and dyeing rubber, food and other industries.
WJ41 German Standard Globe Valve structural features:
1, the product structure is reasonable, reliable seal, dual rugged bellows seal design (bellows + filler), to ensure zero stem leakage. No fluid loss, improve factory equipment safety. And in line with international standards of sealing.
2, the sealing surface surfacing Co-based cemented carbide, wear-resistant, corrosion-resistant, good anti-friction performance, long service life
3, the valve stem quenching and nitriding treatment, good corrosion and friction performance; stem Lift position indication, more intuitive
Drive mode | Manual |
electric | |
design standards | DIN3356 |
Structure length | DIN3202 |
Connect the flange | DIN2543-2545 |
Test and inspection | DIN3230 |
WJ41 German Standard Globe Valve product performance specifications:
Nominal pressure (MPa) | Shell test pressure (MPa) | Seal test pressure (MPa) | Applicable temperature (℃) |
1.6 | 2.4 | 1.76 |
≤350 ℃ |
2.5 | 3.75 | 2.75 | |
4.0 | 6.0 | 4.4 | |
6.4 | 9.6 | 7.04 |
Note: Series valve connection flange can be designed and manufactured according to user requirements
WJ41 German Standard Globe Valve parts and materials:
Part Name | Body | cap | Valve stem | Disc | Sealing surface | filler |
WCB | WCB | WCB | 13Cr | 2Cr13 | 2Cr13 | Flexible graphite |
STL | ||||||
304 | CF8 | CF8 | 304 | 304 | 304 | Flexible graphite |
STL | PTFE | |||||
316 | CF8M | CF8M | 316 | 316 | 316 | Flexible graphite |
STL | PTFE | |||||
304L | CF3 | CF3 | 316 | 304L | 304L | Flexible graphite |
STL | PTFE | |||||
316L | CF3M | CF3M | 316 | 316L | 316L | Flexible graphite |
STL | PTFE |
WJ41 German Standard Globe Valve size and weight specifications:
model | WJ41-16 | ||||||||||||||
Pressure Level | PN16 | ||||||||||||||
caliber | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
Do | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 500 |
Weight (Kg) | 4 | 4.5 | 5 | 7 | 9 | 12.5 | 18 | 23 | 41 | 54 | 90 | 160 | 260 | 410 | 610 |
model | WJ41-25 | ||||||||||||||
Pressure Level | PN25 | ||||||||||||||
caliber | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
Do | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 450 |
Weight (Kg) | 4 | 4.5 | 5 | 7 | 9.5 | 13 | 19 | 24 | 43 | 57 | 95 | 168 | 300 | 510 | 680 |
model | WJ41-40 | ||||||||||||||
Pressure Level | PN40 | ||||||||||||||
caliber | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
Do | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 500 |
Weight (Kg) | 4 | 4.5 | 5 | 8 | 10 | 13.5 | 20 | 25 | 45 | 60 | 98 | 171 | 340 | 580 | 780 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the WJ41 German Standard Globe Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.