SD943H Electric Telescopic Butterfly Valve
Product overview
Product model: SD943H
Nominal diameter: DN50~2000mm
Nominal pressure: PN0.6~1.6MPa
Applicable medium: water, oil, gas and weak corrosive liquids
Applicable temperature: -30~200℃
Operation mode: manual, worm and worm gear drive, gas drive, electric drive
Design and manufacturing standards: GB/T 12238-2008, JB/T8527-1997
Structure length standard: GB/T 12221-2005
Connection flange standard: GB/T 9113
Pressure and temperature grade: GB/T 12224-2005
Test inspection standard: GB/T 13927-2008
SD943H Electric Telescopic Butterfly Valve produced and sold by Baigang valve group for temperature ≤ 80 ℃, nominal pressure ≤ 1.6MPa food, medicine, chemicals, petroleum, electricity, textile, paper and other water supply and drainage, gas pipeline to regulate flow and interception of the role of media, with compensation for pipe thermal expansion Cold shrink function. Its main features are as follows:
1, the design is novel, reasonable, unique structure, light weight, easy operation, quick opening and closing;
2 telescopic butterfly valve in addition to the role of regulation and closure, compensation for pipe temperature difference caused by thermal expansion and contraction functions, Also for the installation of replacement, maintenance of the valve to provide convenience.
3, sealing parts can be adjusted replacement, sealing and reliable performance.
SD943H Electric Telescopic Butterfly Valve actuator
1, Power: The motor is three-phase AC, 380V (special order 660V, 440V or 220V), 50Hz (special order 60Hz); Control line voltage 220V / 50Hz (special order 60Hz); Remote control voltage 24VDC.
2, the ambient temperature: -20 ~ +60 ℃ (special order -60 ~ +80 ℃)
3, the relative temperature: ≤ 90% (25 ℃)
4, ordinary and outdoor for non-flammable / No corrosive medium place; Explosion-proof products are dI and dIIBT4 two, dI for non-mining coal mining face; dIIBT4 for the factory, for the environment for the IIA, IIB grade T1-T4 group explosive gas mixture. (See GB3836.1)
5, protection class: outdoor type and explosion-proof type is IP55 (can be customized IP67).
6, work system: for a short time 10 minutes (can be customized for 30 minutes).
Nominal diameter | DN (mm) | 50 ~ 2000 | ||
Nominal pressure | PN (MPa) | 0.6 | 1.0 | 1.6 |
test pressure | Strength test | 0.9 | 1.5 | 2.4 |
Seal test | 0.66 | 1.1 | 1.76 | |
Gas seal test | 0.6 | 0.6 | 0.6 | |
proper temperature | ≤80 ℃ | |||
Suitable media | Air, water, steam, gas, oil and so on | |||
Drive form | Manual, worm gear drive, gas drive, electric drive |
SD943H Electric Telescopic Butterfly Valve main dimensions
Nominal diameter |
Dimensions (reference value) | Flange size and bolt hole size (standard value) |
Electric device model (reference) |
|||||||||||||||||
H | H1 |
Design maximum length |
Design the minimum length |
Design length |
A | B | 0.6MPa | 1.0MPa | 1.6MPa | |||||||||||
Mm | D | D1 | D2 | nd | D | D1 | D2 | nd | D | D1 | D2 | nd | ||||||||
50 | 80 | 440 | 186 | 156 | 171 | 250 | 255 | 140 | 110 | 88 | 4-14 | 165 | 125 | 99 | 4-18 | 165 | 125 | 99 | 4-18 | QB10-1 |
65 | 95 | 445 | 190 | 160 | 175 | 250 | 255 | 160 | 130 | 108 | 4-14 | 185 | 145 | 118 | 4-18 | 185 | 145 | 118 | 4-18 | QB10-1 |
80 | 98 | 476 | 198 | 166 | 182 | 250 | 255 | 190 | 150 | 124 | 4-18 | 200 | 160 | 132 | 8-18 | 200 | 160 | 132 | 8-18 | QB10-1 |
100 | 114 | 504 | 228 | 188 | 208 | 250 | 255 | 210 | 170 | 144 | 4-18 | 220 | 180 | 156 | 8-18 | 220 | 180 | 156 | 8-18 | QB10-1 |
125 | 128 | 550 | 240 | 201 | 220 | 250 | 255 | 240 | 200 | 174 | 8-18 | 250 | 210 | 184 | 8-18 | 250 | 210 | 184 | 8-18 | QB20-1 |
150 | 139 | 652 | 240 | 206 | 226 | 300 | 315 | 265 | 225 | 199 | 8-18 | 285 | 240 | 211 | 8-22 | 285 | 240 | 211 | 8-22 | QB20-1 |
200 | 174 | 732 | 265 | 219 | 242 | 300 | 315 | 320 | 280 | 254 | 8-18 | 340 | 295 | 266 | 8-22 | 340 | 295 | 266 | 12-22 | QB60-1 |
250 | 215 | 823 | 295 | 240 | 267 | 300 | 315 | 375 | 335 | 309 | 12-18 | 395 | 350 | 319 | 12-22 | 405 | 355 | 319 | 12-26 | QB60-1 |
300 | 245 | 877 | 308 | 254 | 282 | 300 | 315 | 440 | 395 | 363 | 12-22 | 445 | 400 | 370 | 12-22 | 460 | 410 | 370 | 12-26 | QB120-1 |
350 | 270 | 932 | 327 | 272 | 300 | 300 | 315 | 490 | 445 | 413 | 12-22 | 505 | 460 | 429 | 16-22 | 520 | 470 | 429 | 16-26 | QB120-1 |
400 | 305 | 1047 | 368 | 308 | 338 | 300 | 315 | 540 | 495 | 463 | 16-22 | 565 | 515 | 480 | 16-26 | 580 | 525 | 480 | 16-30 | QB250-1 |
450 | 325 | 1092 | 370 | 310 | 340 | 575 | 714 | 595 | 550 | 518 | 16-22 | 615 | 565 | 530 | 20-26 | 640 | 585 | 548 | 20-30 | QB250-1 |
500 | 360 | 1182 | 392 | 332 | 362 | 575 | 714 | 645 | 600 | 568 | 20-22 | 670 | 620 | 582 | 20-26 | 715 | 650 | 609 | 20-33 | QB250-1 |
600 | 445 | 1380 | 441 | 375 | 408 | 656 | 810 | 755 | 705 | 667 | 20-26 | 780 | 725 | 682 | 20-30 | 840 | 770 | 720 | 20-36 |
QB50 0-0.5 |
700 | 505 | 1502 | 460 | 400 | 445 | 656 | 810 | 860 | 810 | 772 | 24-26 | 895 | 840 | 794 | 24-30 | 910 | 840 | 794 | 24-36 |
QB50 0-0.5 |
800 | 560 | 1545 | 499 | 445 | 475 | 656 | 810 | 975 | 920 | 878 | 24-30 | 1015 | 950 | 901 | 24-33 | 1025 | 950 | 901 | 24-39 | ZA60 |
900 | 630 | 1710 | 520 | 460 | 490 | 785 | 863 | 1075 | 1020 | 978 | 24-30 | 1115 | 1050 | 1001 | 28-33 | 1125 | 1050 | 1001 | 28-39 | ZA60 |
1000 | 680 | 1805 | 600 | 530 | 565 | 785 | 863 | 1175 | 1120 | 1078 | 28-30 | 1230 | 1160 | 1112 | 28-36 | 1255 | 1170 | 1112 | 28-42 | ZA60 |
1200 | 795 | 2096 | 675 | 571 | 623 | 785 | 863 | 1405 | 1340 | 1295 | 32-33 | 1455 | 1380 | 1328 | 32-39 | 1485 | 1390 | 1328 | 32-48 | ZA120 |
1400 | 900 | 2296 | 760 | 684 | 722 | 790 | 1338 | 1630 | 1560 | 1510 | 36-36 | 1675 | 1530 | 1530 | 36-42 | 1685 | 1590 | 1530 | 36-48 | ZA120 |
1600 | 1100 | 2720 | 860 | 770 | 815 | 868 | 1476 | 1830 | 1760 | 1710 | 40-36 | 1915 | 1820 | 1750 | 40-48 | 1930 | 1820 | 1750 | 40-56 | ZA240 |
1800 | 1124 | 2830 | 930 | 830 | 880 | 868 | 1476 | 2045 | 1970 | 1718 | 44-39 | 2115 | 2020 | 1950 | 44-48 | 2130 | 2020 | 1950 | 44-56 | ZA240 |
2000 | 1292 | 3120 | 1020 | 920 | 970 | 965 | 1600 | 2265 | 2180 | 2125 | 48-48 | 2325 | 2230 | 2150 | 48-48 | 2345 | 2230 | 2150 | 48-62 | ZA240 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the SD943H Electric Telescopic Butterfly Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.