D343H/Y Large Diameter Metal Hard Seal Butterfly Valve
Product overview
Product model: D343H/Y
Nominal diameter: DN50 ~ 2000mm
Nominal pressure: PN0.6~4.0MPa
Applicable temperature: -40℃ ~ 570℃
Applicable medium: water, oil, steam, gas, acid, alkali, etc
Manufacturing standard: GB/T 122387-89
Flange standard: GB9113-2000, GB17241.6-1998
Structure length standard: GB12221-89
Inspection standard: GB/T 13927-92
D343H/Y Large Diameter Metal Hard Seal Butterfly Valve Description:
Baigang valve group production and sales of steel valves D343H/Y Large Diameter Metal Hard Seal Butterfly Valve installed in the petroleum, chemical, food, medicine, textile, paper making, water and electricity, shipbuilding, water supply and drainage, smelting system, such as in all water, gas, oil, semiliquid and solid powder on pipeline and containers not used as adjustment and the river closure, can be in any installed in horizontal or vertical piping.The D343H turbo metal hard seal butterfly valve provides longer service than the rubber soft seal butterfly valve. The valve is usually made of carbon steel or stainless steel.
D343H/Y Large Diameter Metal Hard Seal Butterfly Valve main performance parameters:
Nominal diameter | DN 50 ~ 2000mm | |||||
Nominal pressure | 0.6MPa | 1.0MPa | 1.6MPa | 2.5MPa | 4.0MPa | |
Test pressure PsMPa | Strength test | 0.9 | 1.5 | 2.4 | 3.75 | 6.0 |
Seal test | 0.66 | 1.1 | 1.76 | 2.75 | 4.4 | |
Gas seal test | 0.5 ~ 0.8 MPa | |||||
Suitable media | Water, oil, steam, gas, acid, alkali and so on | |||||
proper temperature | -40 ℃ ~ 570 ℃ |
D343H/Y Large Diameter Metal Hard Seal Butterfly Valve main shape and connection dimensions:
D343H-10C, D343Y-10C, D341H-10C Worm Flanged Hard Sealing Butterfly Valve Connection Size:
The way to | Main dimensions | 0.25MPa | 0.6MPa | 1.0M Pa | ||||||||||||
mm | inch | L | H | H 1 | D | D 1 | Z-φd | b × f | D | D1 | Z-φd | b × f | D | D1 | Z-φ d | b × f |
50 | 2 | 108 | 75 | 200 | 140 | 110 | 4-φ14 | 16 × 3 | 140 | 110 | 4-φ14 | 16 × 3 | 165 | 125 | 4-φ18 | 20 × 3 |
65 | 2-1 / 2 | 112 | 93 | 210 | 160 | 130 | 4-φ14 | 16 × 3 | 160 | 130 | 4-φ14 | 16 × 3 | 185 | 145 | 4-φ18 | 20 × 3 |
80 | 3 | 114 | 98 | 226 | 190 | 150 | 4-φ18 | 18 × 3 | 190 | 150 | 4-φ18 | 18 × 3 | 200 | 160 | 8-φ18 | 20 × 3 |
100 | 4 | 127 | 130 | 250 | 210 | 170 | 4-φ18 | 18 × 3 | 210 | 170 | 4-φ18 | 18 × 3 | 220 | 180 | 8-φ18 | 22 × 3 |
125 | 5 | 140 | 165 | 295 | 240 | 200 | 8-φ18 | 20 × 3 | 240 | 200 | 8-φ18 | 20 × 3 | 250 | 210 | 8-φ18 | 22 × 3 |
150 | 6 | 140 | 175 | 315 | 260 | 225 | 8-φ18 | 20 × 3 | 265 | 225 | 8-φ18 | 20 × 3 | 285 | 240 | 8-φ22 | 24 × 3 |
200 | 8 | 152 | 220 | 380 | 320 | 280 | 8-φ18 | 22 × 3 | 320 | 280 | 8-φ18 | 22 × 3 | 340 | 295 | 8-φ22 | 24 × 3 |
250 | 10 | 165 | 250 | 405 | 375 | 335 | 12-φ18 | 24 × 3 | 375 | 335 | 12-φ18 | 24 × 3 | 395 | 350 | 12-φ22 | 26 × 3 |
300 | 12 | 178 | 300 | 480 | 440 | 395 | 12-φ22 | 24 × 4 | 440 | 395 | 12-φ22 | 24 × 4 | 445 | 400 | 12-φ22 | 26 × 4 |
350 | 14 | 190 | 330 | 545 | 490 | 445 | 12-φ22 | 24 × 4 | 490 | 445 | 12-φ22 | 24 × 4 | 505 | 460 | 16-φ22 | 26 × 4 |
400 | 16 | 216 | 360 | 550 | 540 | 495 | 16-φ22 | 24 × 4 | 540 | 495 | 16-φ22 | 24 × 4 | 565 | 515 | 16-φ26 | 26 × 4 |
450 | 18 | 222 | 380 | 620 | 595 | 550 | 16-φ22 | 24 × 4 | 595 | 550 | 16-φ22 | 24 × 4 | 615 | 565 | 20-φ26 | 28 × 4 |
500 | 20 | 229 | 410 | 680 | 645 | 600 | 20-φ22 | 26 × 4 | 645 | 600 | 20-φ22 | 26 × 4 | 670 | 620 | 20-φ26 | 28 × 4 |
600 | 24 | 267 | 460 | 750 | 755 | 705 | 20-φ26 | 26 × 5 | 755 | 705 | 20-φ26 | 26 × 5 | 780 | 725 | 20-φ30 | 30 × 4 |
700 | 28 | 292 | 530 | 820 | 860 | 810 | 24-φ26 | 26 × 5 | 860 | 810 | 24-φ26 | 26 × 5 | 895 | 840 | 24-φ30 | 30 × 5 |
800 | 32 | 318 | 610 | 910 | 975 | 920 | 24-φ30 | 26 × 5 | 975 | 920 | 24-φ30 | 26 × 5 | 1015 | 950 | 24-φ33 | 32 × 5 |
900 | 36 | 330 | 640 | 930 | 1075 | 1020 | 24-φ30 | 26 × 5 | 1075 | 1020 | 24-φ30 | 26 × 5 | 1115 | 1050 | 28-φ33 | 34 × 5 |
1000 | 40 | 410 | 720 | 980 | 1175 | 1120 | 28-φ30 | 26 × 5 | 1175 | 1120 | 28-φ30 | 26 × 5 | 1230 | 1160 | 28-φ36 | 34 × 5 |
1200 | 48 | 470 | 820 | 1220 | 1375 | 1320 | 32-φ30 | 26 × 5 | 1405 | 1340 | 32-φ33 | 28 × 5 | 1455 | 1380 | 32-φ39 | 38 × 5 |
1400 | 56 | 530 | 930 | 1310 | 1575 | 1520 | 36-φ30 | 26 × 5 | 1630 | 1560 | 36-φ36 | 32 × 5 | 1675 | 1590 | 36-φ42 | 42 × 5 |
1600 | 64 | 600 | 80 | 1460 | 1830 | 1760 | 40-φ36 | 1915 | 1820 | 40-φ48 | 62 × 5 | |||||
1800 | 72 | 670 | 1090 | 1560 | 2045 | 1970 | 44-φ39 | 2115 | 2020 | 44-φ48 | ||||||
2000 | 80 | 760 | 1190 | 1670 | 2265 | 2 1 80 | 48-φ42 | 2325 | 2230 | 48-φ48 |
D343H/Y Large Diameter Metal Hard Seal Butterfly Valve Connection Size:
2.5Mpa pressure models are: D343H-25C, D343Y-25C, D341H-25C; 4.0Mpa pressure models are: D343H-40C, D343Y-40C, D341H-40C
The way to | Main dimensions | 1.6M Pa | 2.5MPa | 4.0MPa | ||||||||||||
mm | inc h | L | H | H 1 | D | D 1 | Z-φd | b × f | D | D 1 | Z-φd | b × f | D | D1 | Z-φd | b × f |
50 | 2 | 108 | 75 | 200 | 165 | 125 | 4-φ18 | 20 × 3 | 165 | 125 | 4-φ18 | 20 × 3 | 165 | 125 | 4-φ18 | 20 × 3 |
65 | 2-1 / 2 | 112 | 93 | 210 | 185 | 145 | 4-φ18 | 20 × 3 | 185 | 145 | 8-φ18 | 22 × 3 | 185 | 145 | 8-φ18 | 22 × 3 |
80 | 3 | 114 | 98 | 226 | 200 | 160 | 8-φ18 | 20 × 3 | 200 | 160 | 8-φ18 | 4 × 3 | 200 | 160 | 8-φ18 | 24 × 3 |
100 | 4 | 127 | 130 | 250 | 220 | 180 | 8-φ18 | 22 × 3 | 235 | 190 | 8-φ22 | 24 × 3 | 235 | 190 | 8-φ22 | 24 × 3 |
125 | 5 | 140 | 165 | 295 | 250 | 210 | 8-φ18 | 22 × 3 | 270 | 220 | 8-φ26 | 26 × 3 | 270 | 220 | 8-φ26 | 26 × 3 |
150 | 6 | 140 | 175 | 315 | 285 | 240 | 8-φ22 | 24 × 3 | 300 | 250 | 8-φ26 | 28 × 3 | 300 | 250 | 8-φ26 | 28 × 3 |
200 | 8 | 152 | 220 | 380 | 340 | 295 | 12-φ22 | 24 × 3 | 360 | 310 | 12-φ26 | 30 × 3 | 375 | 320 | 12-φ30 | 34 × 3 |
250 | 10 | 165 | 250 | 405 | 405 | 355 | 12-φ26 | 26 × 3 | 425 | 370 | 12-φ30 | 32 × 3 | 450 | 385 | 12-φ33 | 38 × 3 |
300 | 12 | 178 | 300 | 480 | 460 | 410 | 12-φ26 | 28 × 3 | 485 | 430 | 16-φ30 | 34 × 4 | 515 | 450 | 12-φ33 | 42 × 4 |
350 | 14 | 190 | 330 | 545 | 520 | 470 | 16-φ26 | 30 × 4 | 555 | 490 | 16-φ33 | 38 × 4 | 580 | 510 | 16-φ36 | 46 × 4 |
400 | 16 | 216 | 360 | 550 | 580 | 525 | 16-φ30 | 32 × 4 | 620 | 550 | 16-φ36 | 40 × 4 | 660 | 585 | 16-φ39 | 50 × 4 |
450 | 18 | 222 | 380 | 620 | 640 | 585 | 20-φ30 | 34 × 4 | 670 | 600, | 20-φ36 | 42 × 4 | 685 | 610 | 20-φ39 | 50 × 4 |
500 | 20 | 229 | 410 | 680 | 715 | 650 | 20-φ33 | 36 × 4 | 730 | 660 | 20-φ36 | 44 × 4 | 755 | 670 | 20-φ42 | 52 × 4 |
600 | 24 | 267 | 460 | 750 | 840 | 770 | 20-φ36 | 38 × 5 | 845 | 770 | 20-φ39 | 46 × 5 | 890 | 795 | 20-φ48 | 60 × 5 |
700 | 28 | 292 | 530 | 820 | 910 | 840 | 24-φ36 | 38 × 5 | 960 | 875 | 24-φ42 | 46 × 5 | ||||
800 | 32 | 318 | 610 | 910 | 1025 | 950 | 24-φ39 | 38 × 5 | 1085 | 990 | 24-φ48 | 50 × 5 | ||||
900 | 36 | 330 | 640 | 930 | 1125 | 1050 | 28-φ39 | 40 × 5 | 1185 | 1 090 | 28-φ48 | 54 × 5 | ||||
1000 | 40 | 410 | 720 | 980 | 1255 | 1170 | 28-φ42 | 42 × 5 | 1320 | 1210 | 28-φ56 | 58 × 5 | ||||
1200 | 48 | 470 | 820 | 1220 | 1485 | 1390 | 32-φ48 | 48 × 5 | 1530 | 1420 | 32-φ56 | 72 × 5 | ||||
1400 | 56 | 530 | 930 | 1310 | 1685 | 1590 | 36-φ48 | 60 × 5 | 1750 | 1640 | 36-φ65 | 78 × 5 | ||||
1600 | 64 | 600 | 980 | 1460 | 1930 | 1820 | 40-φ56 | |||||||||
1800 | 72 | 670 | 1090 | 1560 | 2130 | 2020 | 44-φ56 | |||||||||
2000 | 80 | 760 | 1190 | 1670 | 2345 | 2230 | 48-φ62 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the D343H/Y Large Diameter Metal Hard Seal Butterfly Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.