D371X Wafer Soft Seal Butterfly Valve
Product overview
Product model: D371X
Nominal diameter: DN40~350mm
Nominal pressure: PN0.6~1.6MPa
Applicable temperature: ≤120℃
Applicable medium: air, water, sewage, steam, gas, oil, etc
Main material: ductile iron, cast steel, alloy steel, stainless steel
Drive mode: manual, worm gear drive, gas drive, electric drive
Design standard: GB/T12238-1989, LS0 10641-1994 or BS EN593-1998
Flange connection size GB/ T17241.6-1998, IS0 7005-2 or BSEN 1092-2002
Structure Length: GB/T1 2221-1989, LS0 5752-1988 or BS EN558-1
Pressure test: GB/T13927-1 992, JB/T9092-1999, LS0 5028-1993 or BS 6755-L-1986
D371X Wafer Soft Seal Butterfly Valve uses and characteristics
D371X Wafer Soft Seal Butterfly Valve produced and sold by Baigang valve group for temperature ≤120 ℃, nominal pressure ≤16MPa
food, pharmaceutical, chemical, oil, electricity, alloy, construction,
textile, paper and other drainage, gas pipe for Regulate flow and shut
off media.
D371X Wafer Soft Seal Butterfly Valve main features
1, the design is novel, reasonable, unique structure, light weight, quick opening and closing.
2, torque is small, easy to operate, labor-saving smart.
3, can be installed in any location, easy maintenance.
4, seals can be replaced, sealing performance and reliable two-way seal to achieve zero leakage.
5, sealing material aging resistance, corrosion resistance, long life and other characteristics.
D371X Wafer Soft Seal Butterfly Valve main dimensions and weight (PN1.0 / 1.6MPa)
DN (mm) | A | B | C | D1 | L | n-Φ | K | E | 4-Φ1 | Φ2 | G | Weight WT (kg) |
50 | 140 | 80 | 43 | 125 | 32 | 4-19 | 77 | 57.15 | 4-6.7 | 12.6 | 100 | 3.34 |
65 | 152 | 89 | 46 | 145 | 32 | 4-19 | 77 | 57.15 | 4-.67 | 12.6 | 120 | 3.94 |
80 | 159 | 95 | 45.21 | 160 | 32 | 8-19 | 77 | 57.15 | 4-.67 | 12.6 | 127 | 4.05 |
100 | 178 | 114 | 52.07 | 180 | 32 | 8-19 | 92 | 69.85 | 4-10.3 | 15.77 | 156 | 5.48 |
125 | 190 | 127 | 55.5 | 210 | 32 | 8-19 | 92 | 69.85 | 4-10.3 | 18.92 | 190 | 7.66 |
150 | 203 | 139 | 55.75 | 240 | 32 | 8-23 | 92 | 69.85 | 4-10.3 | 18.92 | 212 | 8.5 |
200 | 238 | 175 | 60.58 | 295 | 45 | 8-23 | 115 | 88.9 | 4-14.3 | 22.1 | 268 | 25 |
250 | 268 | 203 | 68 | 350 | 45 | 12-23 | 115 | 88.9 | 4-14.3 | 28.45 | 325 | 31.4 |
300 | 306 | 242 | 76.9 | 400 | 45 | 12-23 | 140 | 107.95 | 4-14.3 | 31.6 | 403 | 45.9 |
350 | 368 | 267 | 76.17 | 460 | 45 | 16-23 | 140 | 107.95 | 4-14.3 | 31.6 | 436 | 54 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the D371X Wafer Soft Seal Butterfly Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.