2021年最新无码国产在线视频_欧美日韩在线免费观看_96在线看片免费视频国产_日本强伦姧人妻69影院_午夜福利视频无码一二三_日韩女主播福利视频_欧美亚洲麻豆二区_成人激情影院在线观看_女邻居的大乳中文字幕_2020年最新国产精品正在播放

Hotline: +86-021-57278880
Language:   
Your current location: ProductsPower Station ValveVacuum Valve

DKJ41H-25 Vacuum Valve

Product overview

Product model: DKJ41H-25
Nominal diameter: DN15~150mm
Nominal pressure: PN4.0~10.0MPa
Main material: 25, WCB, Cr5Mo
Design and manufacture: GB/T12235, API
Flange size: JB/T79, GB/T9113
Pressure temperature: ASME B1 6.34, GB/T9131
Structure length: GB/T12221
Butt welding joint size: ASME B1 6.25, GB/T12224
Inspection and test: GB/T13927, JB/T9092

DKJ41H-25 Vacuum Valve product details

DKJ41H-25 Vacuum Valve material description of the main part

Body 25, WCB Cr5Mo
cap 25, WCB Cr5Mo
Bracket 25, WCB Cr5Mo
Disc 2Cr13, WCB Cr5Mo
Valve stem 2Cr13 38CrMoAL, 25Cr2MoV
Seat 25,304 304
Seal ring Expansion of flexible graphite
filler Expansion of flexible graphite
Stem nut ZCuA110Fe3


DKJ41H-25 Vacuum Valve main size and weight

DN (mm) PN (MPa) The main shape and connection dimensions (mm)
L H hand D Do D1 L1 α W
10 4.0 130 245 36 11 18.4 10   120
15 130 245 36 16 22.5 10   120
20 150 265 44 21 28.5 11   160
25 160 270 48 26 34.5 12   200
32 180 285 48 34     37.5 ° 200
40 200 320 55 40     37.5 ° 240
50 230 365 64 48     37.5 ° 320
65 290 410 82 66     37.5 ° 300
80 310 430 95 78     37.5 ° 3000
100 35 470 117 100     37.5 ° 350
125 400 500 143 126     37.5 ° 350
150 480 533 167 150     37.5 ° 400
10 6.4 130 245 36 10 18.4 10   120
15 130 245 36 15 22.5 10   120
20 150 265 44 20 28.5 11   160
25 160 270 48 25 34.5 12   200
32 180 280 48 33     37.5 ° 200
40 200 320 55 39     37.5 ° 240
50 230 365 64 48     37.5 ° 320
65 290 410 82 65     37.5 ° 320
80 310 430 95 76     37.5 ° 360
100 350 470 117 98     37.5 ° 400
125 480 500 143 123     37.5 ° 400
150 480 533 167 148     37.5 ° 500
10 10.0 130 245 36 10 18.4 10   120
15 130 245 36 14 22.5 10   120
20 150 265 44 20 28.5 11   160
25 160 270 48 25 34.5 12   200
32 180 285 48 32     37.5 ° 200
40 200 320 55 38     37.5 ° 240
50 230 355 64 48     37.5 ° 320
65 290 410 82 63     37.5 ° 320
80 310 430 95 74     37.5 ° 360
100 350 470 117 97     37.5 ° 400
125 400 500 143 123     37.5 ° 400
150 480 533 167 148     37.5 ° 500


Reminder:

All text, data and pictures in this article are for reference only.To see more details of the DKJ41H-25 Vacuum Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.

+86-021-57278881
qrCode