Q341F/H/W/Y API Fixed Ball Valve
Product overview
Product model: Q341F/H/W/Y
Nominal diameter: NPS2"~40"
Nominal pressure: Class150~2500MPa
Applicable temperature: -196 ~ 350℃
Applicable medium: water, gas, oil, natural gas and acid and alkali corrosive medium
Drive mode: manual, pneumatic, electric, hydraulic and so on
Design and Manufacture: API 6D
Structure Length: ANSI BI6.10
Connection flange: ANSI BI6.5
Check and test: API STD.598
Q341F/H/W/Y API Fixed Ball Valve purposes
Body | Valve stem | Valve ball | Sealing surface | Gasket | filler | Operating temperature | Suitable media |
WCB | 1Cr13 | 1Cr13 |
1Cr13 Stellite alloy Body material |
Flexible graphite stainless steel plus flexible graphite 08 mild steel F304 F316 |
Flexible graphite braided graphite |
-29-425 ° C | Water, steam, oil |
WC6 | 15CrMo | 15CrMo | -29-425 ° C | ||||
WC9 | 25Cr2MoV | 25Cr2MoV | |||||
LCB | 304 | 304 | -46-354 ° C | ||||
CF8 | 304 | 304 | -196-600 ° C | Some acid, alkali | |||
CF3 | 304L | 304L | |||||
CF8M | 316 | 316 | |||||
CF3M | 316L | 316L |
Q341F/H/W/Y API Fixed Ball Valve main dimensions
DN | 2" | 2-1 / 2 " | 3 " | 4 " | 5 " | 6 " | 8" | 10 " | 12 " | 14 " | 16 " | 18 " | 20 " | 24" | 28 " | 32 " | 36 " | 40 " | |
d1 | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 | 686 | 781 | 876 | 978 | |
L | RF | 178 | 191 | 203 | 229 | 356 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 | 1372 | 1524 | 1753 |
BW | 216 | 241 | 283 | 305 | 381 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | 1727 | 1880 | |
H | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 | 950 | 1100 | 1200 | |
Manual | H1 | 107 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 | 1150 | 1247 | 1374 |
E | - | - | - | - | - | - | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | 83 | 123 | 123 | |
F | - | - | - | - | - | - | 350 | 350 | 420 | 420 | 400 | 400 | 400 | 410 | 650 | 650 | 735 | 735 | |
W | 230 | 400 | 400 | 650 | 1050 | 150 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
Wt (Kg) |
12 | 16 | 22 | 35 | 58 | 74 | 205 | 322 | 460 | 576 | 864 | 1280 | 1600 | 3540 | 4500 | 5940 | 7540 | 9320 | |
electric | H2 | - | - | - | - | - | 554 | 600 | 652 | 760 | 770 | 830 | - | 940 | 1020 | 1115 | - | - | - |
L1 | - | - | - | - | - | 235 | 235 | 235 | 259 | 400 | 400 | - | 410 | 410 | 410 | - | - | - | |
pneumatic | H3 | 274 | 379 | 389 | 479 | 552 | 666 | 736 | 926 | 159 | 1127 | 1393 | 1468 | 1538 | 1370 | 1450 | - | - | - |
L2 | 270 | 405 | 405 | 576 | 576 | 776 | 776 | 776 | 1060 | 1060 | 1360 | 1360 | 1360 | 2840 | 2840 | - | - | - |
Q341F/H/W/Y API Fixed Ball Valve Class 300Lb
DN | 2" | 2-1 / 2 " | 3 " | 4 " | 5 " | 6 " | 8" | 10 " | 12 " | 14 " | 16 " | 18 " | 20 " | 24" | 28 " | 32 " | 36 " | 40 " | |
d1 | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 | 686 | 781 | 876 | 978 | |
L | RF | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | 1727 | 1880 |
BW | 216 | 241 | 283 | 305 | 381 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | 1727 | 1880 | |
H | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 | 950 | 1100 | 1200 | |
Manual | H1 | 107 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 | 1150 | 1247 | 1374 |
E | - | - | - | - | - | - | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | 83 | 123 | 123 | |
F | - | - | - | - | - | - | 350 | 350 | 420 | 420 | 400 | 400 | 400 | 410 | 650 | 650 | 735 | 735 | |
W | 230 | 400 | 400 | 650 | 1050 | 150 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
Wt (Kg) |
15 | 24 | 30 | 55 | 87 | 118 | 255 | 370 | 533 | 640 | 1030 | 1524 | 2100 | 4200 | 5300 | 7860 | 8684 | 10300 | |
electric | H2 | - | - | - | - | - | 235 | 235 | 400 | 400 | 410 | 410 | - | 420 | 690 | 690 | - | - | - |
L1 | - | - | - | - | - | 74 | 350 | 350 | 420 | 420 | 400 | - | 400 | 410 | 650 | - | - | - | |
pneumatic | H3 | 340 | 379 | 452 | 479 | 646 | 666 | 814 | 1002 | 1059 | 1150 | 1205 | 1250 | 1295 | 1390 | 1470 | - | - | - |
L2 | 405 | 405 | 574 | 574 | 756 | 756 | 1060 | 1060 | 1060 | 1360 | 1360 | 2840 | 2840 | 3300 | 3300 | - | - | - |
Q341F/H/W/Y API Fixed Ball Valve Class 400Lb
DN | 2" | 2-1 / 2 " | 3 " | 4 " | 6 " | 8" | 10 " | 12 " | 14 " | 16 " | 20 " | 24" | 28 " | |
d1 | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 489 | 591 | 686 | |
L | RF | 292 | 330 | 356 | 406 | 495 | 597 | 673 | 762 | 826 | 902 | 1054 | 1232 | 1397 |
BW | 295 | 333 | 359 | 410 | 498 | 600 | 676 | 765 | 829 | 905 | 1060 | 1241 | 1410 | |
H | 114 | 124 | 133 | 159 | 250 | 294 | 395 | 445 | 500 | 530 | 660 | 800 | 900 | |
Manual | H1 | 108 | 155 | 197 | 235 | 300 | 374 | 445 | 512 | 550 | 615 | 810 | 1010 | 1180 |
E | 116 | 116 | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | 123 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the Q341F/H/W/Y API Fixed Ball Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.