Q347F/W/H/Y Cast Steel Fixed Ball Valve
Product overview
Product model: Q347F/W/H/Y
Nominal diameter: NPS1/2" ~ 64"
Nominal pressure: Class150~2500LB
Applicable temperature: -196 ~ 450℃
Applicable medium: water, gas, oil, natural gas and acid and alkali corrosive medium
Design and Manufacture: API6D
Structure Length: ANSI BI6.10
Connection flange: ANSI BI6.5MSS-SP44
Check and test: API STD.598
Q347F/W/H/Y Cast Steel Fixed Ball Valve product overview
Q347F/W/H/Y cast steel fixed ball valve two-piece structure produced and sold by Baigang Valve Group, the middle part of the screw connection, and sealed with PTFE gasket;The other is a three-piece structure, bolted in the middle.Adapts to different operating temperatures and media depending on the selected seating and gasket/packing materials.Products are mainly used in chemical, metallurgy, petroleum, pharmaceutical and other industries of a variety of high pressure medium pipeline, applicable temperature: -196 ~ 450℃;Drive mode: manual, pneumatic, electric, hydraulic, turbine, etc.Nominal diameter: 1/2" ~ 12";Nominal pressure: 150LB~1500LB;Applicable medium: water, gas, oil, natural gas and acid and alkali corrosive medium.
Q347F/W/H/Y Cast Steel Fixed Ball Valve main material:
Part Name | CF8 series | CF3 series | CF8M series | CF3M series | WCB series |
Body / bonnet | CF8 | CF3 | CF8M | CF3M | WCB |
Sphere | F304 | F304L | F316 | F316L | 1Cr13 |
Seat | PTFE / PPL | PTFE / PPL | PTFE / PPL | PTFE / PPL | PTFE / PPL |
Valve stem | F304 | F304L | F316 | F316L | 1Cr13 |
Filler / gasket | PTFE | PTFE | PTFE | PTFE | PTFE |
bolt | A193-B8 | A193-B8 | A193-B8M | A193-B8M | 35CrMoA |
Nut | A191-8M | A191-8M | A191-8M | A191-8M | 45 |
Q347F/W/H/Y Cast Steel Fixed Ball Valve main dimensions:
specification | Size (mm) | ||||||||
inch | mm | L | D | D1 | D2 | b | Z-φd | H | W |
1/2 " | 15 | 108 | 89 | 60.5 | 35 | 12 | 4-φ15 | 68 | 115 |
3/4 " | 20 | 117 | 98 | 70 | 43 | 12 | 4-φ15 | 71 | 130 |
1" | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-φ15 | 82 | 150 |
1 1/2 " | 40 | 165 | 127 | 98.5 | 73 | 15 | 4-φ15 | 107 | 230 |
2" | 50 | 178 | 152 | 120.5 | 92 | 16 | 4-φ19 | 116 | 240 |
2 1/2 " | 65 | 190 | 178 | 139.5 | 105 | 18 | 4-φ19 | 142 | 280 |
3 " | 80 | 203 | 190 | 152.5 | 127 | 19 | 4-φ19 | 160 | 310 |
4 " | 100 | 229 | 229 | 190.5 | 157 | 24 | 8-φ19 | 185 | 330 |
5 " | 125 | 356 | 254 | 216 | 186 | 24 | 8-φ22 | 230 | 600 |
6 " | 150 | 394 | 279 | 241.5 | 216 | 26 | 8-φ22 | 250 | 800 |
8" | 200 | 457 | 343 | 298.5 | 270 | 29 | 8-φ22 | 315 | 1000 |
10 " | 250 | 533 | 406 | 362 | 324 | 31 | 12-φ25 | 350 | 1200 |
1/2 " | 15 | 140 | 95 | 66.5 | 35 | 15 | 4-φ15 | 68 | 115 |
3/4 " | 20 | 152 | 117 | 82.5 | 43 | 16 | 4-φ19 | 75 | 130 |
1" | 25 | 165 | 124 | 89 | 51 | 18 | 4-φ19 | 85 | 150 |
1 1/2 " | 40 | 190 | 156 | 114.5 | 73 | 21 | 4-φ22 | 110 | 230 |
2" | 50 | 216 | 165 | 127 | 92 | 22 | 8-φ19 | 120 | 240 |
2 1/2 " | 65 | 241 | 190 | 149 | 105 | 25 | 8-φ22 | 155 | 280 |
3 " | 80 | 283 | 210 | 168.5 | 127 | 29 | 8-φ22 | 170 | 310 |
4 " | 100 | 305 | 254 | 200 | 157 | 32 | 8-φ22 | 200 | 330 |
5 " | 125 | 381 | 279 | 235 | 186 | 35 | 8-φ22 | 245 | 600 |
6 " | 150 | 403 | 318 | 270 | 216 | 37 | 12-φ22 | 270 | 800 |
8" | 200 | 502 | 38l | 330 | 270 | 41 | 12-φ2b | 335 | 1000 |
10 " | 250 | 568 | 445 | 387.5 | 324 | 48 | 16-φZ9 | 380 | 1200 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the Q347F/W/H/Y Cast Steel Fixed Ball Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.