983 Inverted Bucket Steam Trap
Product overview
Product model: 983
Nominal diameter: DN15~65mm
Nominal pressure: PN0.01~1.6MPa
Operating temperature: ≤350℃
Main material: forged steel, stainless steel, titanium alloy steel, chromium molybdenum steel, low temperature steel
Drive mode: manual
Design specification: GB/T 9093
Structure length: GB/T 12250
Threaded connection: ISO 228
Flanged connection: JB/T 79,GB 9113,ANSI B16.34
Test and inspection: GB/T 13927
983 Inverted Bucket Steam Trap Basic Information
Nominal pressure |
PN16 |
PN25 |
PN40 |
Anti-air resistance function |
Vents self-control |
Vents self-control |
Vents self-control |
PMA maximum allowable pressure |
1.6MPa@38 ℃ |
2.5MPa@38 ℃ | 4.1MPa@38 ℃ |
PMO maximum working pressure | 1.3MPa@315 ℃ | 2.0MPa@200 ℃ | 2.5MPa@200 ℃ |
TMA maximum allowable temperature |
425 ℃@1.1MPa | 425 ℃@1.1MPa | 425 ℃@2.6MPa |
TMO maximum operating temperature |
425 ℃@1.1MPa | 425 ℃@1.1MPa | 425 ℃@2.6MPa |
983 Inverted Bucket Steam Trap main dimensions
Product number | Nominal diameter (mm) | Connection method | Working pressure (MPa) | The maximum allowable temperature | Dimensions | Weight (kg) | |||
L | H1 | H2 | W | ||||||
980 | 15-20 | Thread | 0.01-1.0 | 350 | 128 | 76 | 70 | 96 | 2.2 |
981 | 15-25 | 0.01-1.6 | 350 | 128 | 76 | 100 | 96 | 2.8 | |
982 | 15-25 | 0.01-1.6 | 350 | 170 | 96 | 137 | 145 | 7.0 | |
983 | 25-32 | 0.01-1.6 | 350 | 202 | 121 | 193 | 180 | 14.0 | |
884 | 32-40 | 0.01-1.6 | 350 | 235 | 152 | 212 | 203 | 23.0 | |
885 | 32-50 | 0.01-1.6 | 350 | 260 | 232 | 222 | 228 | 26.0 | |
816 | 50 | 0.01-1.6 | 350 | 302 | 214 | 242 | 202 | 42.0 | |
881F | 15-25 | Flange | 0.01-1.6 | 350 | 195 | 76 | 100 | 96 | 5 |
882F | 20-25 | 0.01-1.6 | 350 | 230 | 96 | 137 | 145 | 10 | |
883F | 25-32 | 0.01-1.6 | 350 | 270 | 121 | 193 | 180 | 18 | |
983F | 40-50 | 0.01-1.6 | 350 | 320 | 121 | 193 | 180 | 18 | |
884F | 32-50 | 0.01-1.6 | 350 | 320 | 152 | 212 | 203 | 27 | |
885F | 40-50 | 0.01-1.6 | 350 | 350 | 232 | 222 | 228 | 29 | |
816F | 65-80 | 0.01-1.6 | 350 | 400 | 214 | 242 | 302 | 45 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the 983 Inverted Bucket Steam Trap performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.